Pos | N° | Pilots | Mark | Class | Session 1 | Session 2 |
1 | 20 | LEWIS | Mini Miglia | 1 | 2:56.734 | |
2 | 8 | SOLLIS | Mini Miglia | 1 | 2:57.434 | |
3 | 2 | BALDWIN | Mini Miglia | 1 | 2:57.639 | |
4 | 1 | CURLEY | Mini Miglia | 1 | 2:57.900 | |
5 | 14 | BELL | Mini Miglia | 1 | 2:59.369 | |
6 | 11 | GUNN | Mini Miglia | 1 | 2:59.674 | |
7 | 4 | LLOYD | Mini Miglia | 1 | 3:00.011 | |
8 | 3 | MANSER | Mini Miglia | 1 | 3:00.441 | |
9 | 5 | JACKSON | Mini Miglia | 1 | 3:00.614 | |
10 | 42 | EADY | Mini Miglia | 1 | 3:00.719 | |
11 | 100 | HAYMAN | Mini Miglia | 1 | 3:01.112 | |
12 | 7 | POCOCK | Mini Miglia | 1 | 3:01.246 | |
13 | 40 | WAGER | Mini Miglia | 1 | 3:01.301 | |
14 | 22 | CHANDLER | Mini Miglia | 1 | 3:02.120 | |
15 | 10 | HIGGINS | Mini Miglia | 1 | 3:04.262 | |
16 | 15 | GREEN | Mini Miglia | 1 | 3:05.758 | |
17 | 30 | PEACOCK | Mini Miglia | 1 | 3:05.780 | |
18 | 18 | GRAYER | Mini Miglia | 1 | 3:08.034 | |
19 | 37 | BENNETI | Mini Miglia | 1 | 3:11.564 | |
20 | 12 | KIMBERLEY | Mini Miglia | 1 | 3:11.957 | |
21 | 55 | BRAGGINS | Mini Seven | 2 | 3:14.077 | |
22 | 52 | HAYMAN | Mini Seven | 2 | 3:14.641 | |
23 | 97 | HUNT | Mini Seven | 2 | 3:14.946 | |
24 | 60 | CULLUM | Mini Seven | 2 | 3:16.046 | |
25 | 17 | MASON | Mini Miglia | 1 | 3:16.092 | |
26 | 61 | BURGE | Mini Seven | 2 | 3:17.052 | |
27 | 57 | BANWELL | Mini Seven | 2 | 3:17.343 | |
28 | 79 | ADAMS | Mini Seven | 2 | 3:17.641 | |
29 | 90 | LETTS | Mini Seven | 2 | 3:17.840 | |
30 | 58 | HUNTER | Mini Seven | 2 | 3:18.135 | |
31 | 56 | SIMS | Mini Seven | 2 | 3:18.192 | |
32 | 65 | PORTER | Mini Seven | 2 | 3:18.401 | |
33 | 53 | WOODBRIDGE | Mini Seven | 2 | 3:18.722 | |
34 | 99 | SIMS | Mini Seven | 2 | 3:19.714 | |
35 | 75 | COE | Mini Seven | 1 | 3:20.177 | |
36 | 93 | PEARSON | Mini Seven | 2 | 3:20.392 | |
37 | 68 | SELBY | Mini Seven | 2 | 3:20.419 | |
38 | 62 | THOMPSON | Mini Seven | 2 | 3:20.419 | |
39 | 45 | MACKAY | Mini Miglia | 1 | 3:20.615 | |
40 | 70 | BOLDISON | Mini Seven | 2 | 3:20.792 | |
41 | 94 | MCLAUGHLIN | Mini Seven | 2 | 3:21.580 | |
42 | 87 | FRANKCOM | Mini Seven | 2 | 3:21.906 | |
43 | 72 | MUNNS | Mini Seven | 2 | 3:23.511 | |
44 | 95 | LETTS | Mini Seven | 2 | 3:24.687 | |
45 | 54 | ROGERS | Mini Seven | 2 | 3:24.897 | |
46 | 88 | HOPPER | Mini Seven | 2 | 3:25.729 | |
47 | 83 | TRIFFIT | Mini Seven | 2 | 3:26.836 | |
48 | 64 | HAMPTON | Mini Seven | 2 | 3:28.026 | |
49 | 85 | DEVINY | Mini Seven | 2 | 3:28.403 | |
50 | 59 | EDWARDS | Mini Seven | 2 | 3:29.340 | |
51 | 6 | HOLDSTOCK | Mini Miglia | 1 | 3:29.736 | |
52 | 86 | LANHAM | Mini Seven | 2 | 3:30.187 | |
53 | 71 | MANDERSCHEID | Mini Seven | 2 | 3:30.645 | |
54 | 78 | MCCARRY | Mini Seven | 2 | 3:31.204 | |
55 | 82 | HUDSON | Mini Seven | 2 | 3:31.314 | |
56 | 69 | FARNDON | Mini Seven | 2 | 3:32.793 | |
57 | 66 | IEE | Mini Seven | 2 | 3:34.421 | |
58 | 89 | BROWN | Mini Seven | 2 | 3:37.495 | |
59 | 63 | STUART | Mini Seven | 2 | 3:41.085 | |
60 | 84 | DEVINY | Mini Seven | 2 | 3:56.610 | |
61 | 67 | FRANCIS | Mini Seven | 2 | 4:01.174 |
Source : Races
Informations Services