Pos | N° | Pilots | Mark | Class | Session 1 | Session 2 |
1 | 20 | LEWIS | Mini Miglia | 1 | 2:56.734 | 2:55.857 |
2 | 8 | SOLLIS | Mini Miglia | 1 | 2:57.434 | 2:57.246 |
3 | 42 | EADY | Mini Miglia | 1 | 3:00.719 | 2:57.546 |
4 | 2 | BALDWIN | Mini Miglia | 1 | 2:57.639 | 2:58.833 |
5 | 1 | CURLEY | Mini Miglia | 1 | 2:57.900 | 3:13.365 |
6 | 4 | LLOYD | Mini Miglia | 1 | 3:00.011 | 2:58.378 |
7 | 11 | GUNN | Mini Miglia | 1 | 2:59.674 | 2:58.388 |
8 | 40 | WAGER | Mini Miglia | 1 | 3:01.301 | 2:58.609 |
9 | 100 | HAYMAN | Mini Miglia | 1 | 3:01.112 | 2:58.809 |
10 | 14 | BELL | Mini Miglia | 1 | 2:59.369 | 2:59.605 |
11 | 3 | MANSER | Mini Miglia | 1 | 3:00.441 | 3:00.096 |
12 | 7 | POCOCK | Mini Miglia | 1 | 3:01.246 | 3:00.508 |
13 | 5 | JACKSON | Mini Miglia | 1 | 3:00.614 | 3:00.604 |
14 | 22 | CHANDLER | Mini Miglia | 1 | 3:02.120 | 3:01.250 |
15 | 10 | HIGGINS | Mini Miglia | 1 | 3:04.262 | 3:02.419 |
16 | 30 | PEACOCK | Mini Miglia | 1 | 3:05.780 | 3:03.358 |
17 | 18 | GRAYER | Mini Miglia | 1 | 3:08.034 | 3:03.842 |
18 | 15 | GREEN | Mini Miglia | 1 | 3:05.758 | 3:05.072 |
19 | 17 | MASON | Mini Miglia | 1 | 3:16.092 | 3:08.500 |
20 | 37 | BENNETI | Mini Miglia | 1 | 3:11.564 | |
21 | 12 | KIMBERLEY | Mini Miglia | 1 | 3:11.957 | 3:12.491 |
22 | 52 | HAYMAN | Mini Seven | 2 | 3:14.641 | 3:13.947 |
23 | 55 | BRAGGINS | Mini Seven | 2 | 3:14.077 | 3:15.768 |
24 | 97 | HUNT | Mini Seven | 2 | 3:14.946 | 3:15.168 |
25 | 58 | HUNTER | Mini Seven | 2 | 3:18.135 | 3:15.016 |
26 | 57 | BANWELL | Mini Seven | 2 | 3:17.343 | 3:15.457 |
27 | 60 | CULLUM | Mini Seven | 2 | 3:16.046 | 3:18.190 |
28 | 56 | SIMS | Mini Seven | 2 | 3:18.192 | 3:16.188 |
29 | 45 | MACKAY | Mini Miglia | 1 | 3:20.615 | 3:16.884 |
30 | 53 | WOODBRIDGE | Mini Seven | 2 | 3:18.722 | 3:16.912 |
31 | 61 | BURGE | Mini Seven | 2 | 3:17.052 | 3:20.174 |
32 | 79 | ADAMS | Mini Seven | 2 | 3:17.641 | 3:17.643 |
33 | 90 | LETTS | Mini Seven | 2 | 3:17.840 | 3:20.583 |
34 | 65 | PORTER | Mini Seven | 2 | 3:18.401 | 3:19.273 |
35 | 85 | DEVINY | Mini Seven | 2 | 3:28.403 | 3:18.538 |
36 | 99 | SIMS | Mini Seven | 2 | 3:19.714 | 3:18.744 |
37 | 70 | BOLDISON | Mini Seven | 2 | 3:20.792 | 3:19.253 |
38 | 68 | SELBY | Mini Seven | 2 | 3:20.419 | 3:19.382 |
39 | 87 | FRANKCOM | Mini Seven | 2 | 3:21.906 | 3:20.062 |
40 | 75 | COE | Mini Seven | 2 | 3:20.177 | 3:21.552 |
41 | 93 | PEARSON | Mini Seven | 2 | 3:20.392 | 3:20.209 |
42 | 62 | THOMPSON | Mini Seven | 2 | 3:20.419 | 3:20.238 |
43 | 6 | HOLDSTOCK | Mini Miglia | 1 | 3:29.736 | 3:20.831 |
44 | 94 | MCLAUGHLIN | Mini Seven | 2 | 3:21.580 | 3:21.994 |
45 | 72 | MUNNS | Mini Seven | 2 | 3:23.511 | 3:22.133 |
46 | 63 | STUART | Mini Seven | 2 | 3:41.085 | 3:22.588 |
47 | 83 | TRIFFIT | Mini Seven | 2 | 3:26.836 | 3:22.707 |
48 | 95 | LETTS | Mini Seven | 2 | 3:24.687 | |
49 | 54 | ROGERS | Mini Seven | 2 | 3:24.897 | |
50 | 59 | EDWARDS | Mini Seven | 2 | 3:29.340 | 3:25.631 |
51 | 88 | HOPPER | Mini Seven | 2 | 3:25.729 | 3:32.326 |
52 | 67 | FRANCIS | Mini Seven | 2 | 4:01.174 | 3:25.883 |
53 | 69 | FARNDON | Mini Seven | 2 | 3:32.793 | 3:26.543 |
54 | 78 | MCCARRY | Mini Seven | 2 | 3:31.204 | 3:27.476 |
55 | 89 | BROWN | Mini Seven | 2 | 3:37.495 | 3:27.949 |
56 | 64 | HAMPTON | Mini Seven | 2 | 3:28.026 | |
57 | 86 | LANHAM | Mini Seven | 2 | 3:30.187 | |
58 | 71 | MANDERSCHEID | Mini Seven | 2 | 3:30.645 | 3:31.066 |
59 | 82 | HUDSON | Mini Seven | 2 | 3:31.314 | 3:33.859 |
60 | 66 | IEE | Mini Seven | 2 | 3:34.421 | 3:35.501 |
61 | 84 | DEVINY | Mini Seven | 2 | 3:56.610 | 3:38.169 |
62 | 51 | xx | CAR N 051 | 1 | 59:59.999 | 59:59.999 |
63 | 33 | xx | CAR N 033 | 1 | 59:59.999 | 59:59.999 |
Source : Races
Informations Services