Pos | N° | Drivers | Car | Class | Laps | Best Time | Last Time |
1 | 20 | LEWIS | Mini Miglia | 1 | ==8== | 3:04.055 | 3:19.588 |
2 | 1 | CURLEY | Mini Miglia | 1 | 0.457 | 3:03.009 | 3:20.977 |
3 | 3 | MANSER | Mini Miglia | 1 | 2.142 | 3:02.889 | 3:21.534 |
4 | 2 | BALDWIN | Mini Miglia | 1 | 2.612 | 3:03.972 | 3:20.992 |
5 | 14 | BELL | Mini Miglia | 1 | 20.451 | 3:07.221 | 3:24.930 |
6 | 100 | HAYMAN | Mini Miglia | 1 | 28.040 | 3:02.736 | 3:38.159 |
7 | 5 | JACKSON | Mini Miglia | 1 | 47.339 | 3:04.027 | 3:31.920 |
8 | 22 | CHANDLER | Mini Miglia | 1 | 53.122 | 3:05.607 | 3:30.114 |
9 | 30 | PEACOCK | Mini Miglia | 1 | 57.369 | 3:06.474 | 3:31.082 |
10 | 18 | GRAYER | Mini Miglia | 1 | 1:03.878 | 3:08.470 | 3:36.128 |
11 | 10 | HIGGINS | Mini Miglia | 1 | 1:08.248 | 3:06.574 | 3:34.645 |
12 | 4 | LLOYD | Mini Miglia | 1 | 1:56.348 | 3:07.347 | 3:42.041 |
13 | 15 | GREEN | Mini Miglia | 1 | 1:56.624 | 3:10.058 | 3:46.072 |
14 | 6 | HOLDSTOCK | Mini Miglia | 1 | 2:03.000 | 3:13.399 | 3:38.453 |
15 | 12 | KIMBERLEY | Mini Miglia | 1 | 2:32.882 | 3:15.024 | 3:42.051 |
16 | 37 | BENNETI | Mini Miglia | 1 | 2:35.544 | 3:15.908 | 3:43.558 |
17 | 55 | BRAGGINS | Mini Seven | 2 | 2:36.758 | 3:20.283 | 3:46.522 |
18 | 79 | ADAMS | Mini Seven | 2 | 2:43.366 | 3:24.338 | 3:35.194 |
19 | 56 | SIMS | Mini Seven | 2 | 2:46.491 | 3:24.970 | 3:37.737 |
20 | 57 | BANWELL | Mini Seven | 2 | 3:00.189 | 3:21.109 | 3:58.530 |
21 | 99 | SIMS | Mini Seven | 2 | 3:18.764 | 3:22.246 | 3:39.862 |
22 | 93 | PEARSON | Mini Seven | 2 | 3:19.878 | 3:25.658 | 3:39.220 |
23 | 62 | THOMPSON | Mini Seven | 2 | 3:27.311 | 3:23.820 | 3:44.685 |
24 | 90 | LETTS | Mini Seven | 2 | 3:36.474 | 3:30.500 | 3:43.954 |
25 | 94 | MCLAUGHLIN | Mini Seven | 2 | 3:41.582 | 3:25.923 | 3:48.667 |
26 | 97 | HUNT | Mini Seven | 2 | 6:42.795 | 3:20.554 | 6:52.965 |
27 | 70 | BOLDISON | Mini Seven | 2 | ==7== | 3:26.513 | 3:56.430 |
28 | 69 | FARNDON | Mini Seven | 2 | 19.536 | 3:25.788 | 3:49.465 |
29 | 65 | PORTER | Mini Seven | 2 | 26.198 | 3:26.566 | 3:50.431 |
30 | 83 | TRIFFIT | Mini Seven | 2 | 27.581 | 3:28.689 | 3:54.676 |
31 | 84 | DEVINY | Mini Seven | 2 | 40.334 | 3:32.279 | 4:09.784 |
32 | 59 | EDWARDS | Mini Seven | 2 | 52.276 | 3:30.913 | 4:00.166 |
33 | 82 | HUDSON | Mini Seven | 2 | 1:10.741 | 3:39.846 | 4:03.939 |
34 | 66 | IEE | Mini Seven | 2 | 1:10.942 | 3:36.028 | 4:07.921 |
35 | 72 | MUNNS | Mini Seven | 2 | 1:31.363 | 3:26.073 | 5:16.376 |
36 | 86 | LANHAM | Mini Seven | 2 | 1:33.709 | 3:37.392 | 4:05.194 |
37 | 71 | MANDERSCHEID | Mini Seven | 2 | 1:37.952 | 3:35.628 | 4:26.029 |
38 | 54 | ROGERS | Mini Seven | 2 | 3:46.048 | 3:30.387 | 25:32.012 |
39 | 64 | HAMPTON | Mini Seven | 2 | 7:45.880 | 3:46.018 | 8:32.869 |
40 | 58 | HUNTER | Mini Seven | 2 | ==6== | 3:21.652 | 3:46.134 |
41 | 75 | COE | Mini Seven | 2 | 1:07.664 | 3:21.113 | 4:11.383 |
42 | 53 | WOODBRIDGE | Mini Seven | 2 | ==5== | 3:24.562 | 3:34.728 |
43 | 52 | HAYMAN | Mini Seven | 2 | ==4== | 3:20.761 | 3:21.187 |
44 | 42 | EADY | Mini Miglia | 1 | 12.081 | 3:06.677 | 4:19.610 |
45 | 45 | MACKAY | Mini Miglia | 1 | 18.316 | 3:19.355 | 3:23.576 |
46 | 89 | BROWN | Mini Seven | 2 | 1:19.917 | 3:35.193 | 3:35.193 |
47 | 61 | BURGE | Mini Seven | 2 | ==3== | 3:23.685 | 3:23.685 |
48 | 88 | HOPPER | Mini Seven | 2 | 10.648 | 3:30.304 | 3:30.304 |
49 | 60 | CULLUM | Mini Seven | 2 | 30.218 | 3:28.220 | 4:04.705 |
50 | 8 | SOLLIS | Mini Miglia | 1 | 30.841 | 3:02.924 | 5:03.826 |
51 | 40 | WAGER | Mini Miglia | 1 | ==2== | 3:03.246 | 3:03.246 |
52 | 11 | GUNN | Mini Miglia | 1 | 6.138 | 3:06.873 | 3:06.873 |
53 | 87 | FRANKCOM | Mini Seven | 2 | 51.792 | 3:29.865 | 3:29.865 |
54 | 85 | DEVINY | Mini Seven | 2 | 54.676 | 3:26.182 | 3:26.182 |
55 | 68 | SELBY | Mini Seven | 2 | 57.779 | 3:30.374 | 3:30.374 |
56 | 63 | STUART | Mini Seven | 2 | 1:10.370 | 3:40.863 | 3:40.863 |
57 | 78 | MCCARRY | Mini Seven | 2 | ==1== | 4:47.181 | 4:47.181 |
Source : Races
Informations Services